Hello guys,
These are the data and fields returned in my JSON:
Please, I need your help to get the following effect on a grid using the CellEditor:
| Laranja | Pera | Maca | |||
| ValueA-1 | ValueA-2 | ValueB-1 | ValueB -2 | ValueC-1 | ValueC-2 |
| 10 | xxx | 5 | zyz | 20 | opx |
| 2 | bbb | 1 | abc | 7 | zzz |
| 3 | ccc | 3 | www | 8 | ppp |
These are the data and fields returned in my JSON:
| Field-A | ValueA-1 | ValueA-2 | Field-B | ValueB-1 | ValueB-2 | Field-C | ValueC-1 | ValueC-2 |
| Laranja | 10 | xxx | Pera | 5 | zyz | Maca | 20 | opx |
| Laranja | 2 | bbb | Pera | 1 | abc | Maca | 7 | zzz |
| Laranja | 3 | Ccc | Pera | 3 | www | Maca | 8 | ppp |
Any help will be appreciated, therefore, still have not found someone who could help me solve this issue.
hugs
Aucun commentaire:
Enregistrer un commentaire